|
Chemical Data | Chemical Formula | Cu(C6H11O7)2 |
| CAS Number | 527-09-3 |
| Molecular Weight | 453.85 |
| Use | Nutrient; dietary supplement |
| Description | blue-green powder |
| Containers | 25 kg. / 55 lb. Fiber drums |
| Storage | Store in a clean, dry warehouse in the original unopened containers |
|
Chemical Specifications | Tests | Specifications |
| Identification |
|
| Test A | Pass Test |
| Test B | Pass Test |
| Assay | 98.0 - 102.0% |
| Arsenic | 3 ppm maximum |
| Reducing Substances | 1.0% maximum |
| Chloride | 0.07% maximum |
| Lead (Pb) | 5 ppm maximum |
| Sulfate | 0.05% maximum |
|
|
|
| Microbial Test Results |
|
| Aerobic Plate Count | 1000 cfu / gram maximum |
| Yeast and Mold Count | 100 cfu / gram maximum |
| Total Coliforms | Negative |
| Copper Content |
|
| As Is | 13.7 - 14.3% |
|
|
|